GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - TORAJA UTARA -
TIKALA
DATA VTO DAPIL SULAWESI SELATAN III - TORAJA UTARA - TIKALA
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - TORAJA UTARA -
TIKALA
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. M. YUNUS SHAMAD, Lc., M.M | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 11 |
2 | IDHAM ARSYAD | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | HJ. ANITA OCTAVIANA ANDI LELUASA, S.E., MM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | YONERIUS, M.Mar | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
5 | SUMARNI P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | SITI ROHIMAH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | HARIANTO OGHIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | dr. FELICITAS TALLULEMBANG | 137 | 121 | 46 | 165 | 56 | 24 | 13 | 562 |
2 | H. ARSYAD KASMAR, SH | 6 | 9 | 5 | 9 | 10 | 0 | 3 | 42 |
3 | Ir. H. AGUS ARIFIN NU'MANG, MS | 3 | 2 | 4 | 1 | 3 | 0 | 4 | 17 |
4 | ANDI TENRI KARTA | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
5 | Ir. H. LA TINRO LA TUNRUNG | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
6 | DJUMRIATI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | IDHAM KHALID | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | JACOBUS K. MAYONG PADANG | 75 | 160 | 36 | 47 | 40 | 15 | 44 | 417 |
2 | SARCE BANDASO TANDIASIK, S.H. | 54 | 79 | 152 | 62 | 97 | 42 | 6 | 492 |
3 | Ir. EDWARD TANARI, M.Si | 10 | 6 | 12 | 2 | 5 | 13 | 4 | 52 |
4 | Drs. NUHUNG SULEMAN, S.T, M.T. | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 11 |
5 | Ir. H.ABDULLAH TAPPARENG | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
6 | DYAH HAYU KUMARAWATI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
7 | PASKARIA TOMBI, S.H., M.H. | 374 | 34 | 117 | 35 | 12 | 1 | 2 | 575 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | drg. HJ. ANDI FAUZIAH PUJIWATIE HATTA, S.K.G. | 3 | 6 | 5 | 3 | 6 | 3 | 5 | 31 |
2 | Ir. ABDILLAH NATSIR | 3 | 2 | 2 | 2 | 8 | 4 | 5 | 26 |
3 | Dra. ANDI ASTUTY ATTAS | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 11 |
4 | EMIR BARAMULI, M.B.A | 87 | 40 | 59 | 70 | 150 | 71 | 84 | 561 |
5 | HASRUL, S.E | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 11 |
6 | ALBERTIEN ENANG PIRADE, S.E., M.Sc | 14 | 11 | 13 | 10 | 14 | 0 | 34 | 96 |
7 | MUHAMMAD FAUZI, S.E | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | RUSDI MASSE MAPPASESSU | 13 | 8 | 8 | 2 | 6 | 0 | 5 | 42 |
2 | MUCHTAR LUTHFI MUTTY | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
3 | HAYARNA HAKIM, S.H, M.Si | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 10 |
4 | dr. ANI NURBANI | 4 | 3 | 1 | 1 | 5 | 0 | 1 | 15 |
5 | EVA STEVANY RATABA | 155 | 390 | 68 | 129 | 209 | 83 | 63 | 1,097 |
6 | ANDRI ALIMUDDIN | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 22 |
7 | AGUSTINI | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 18 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Ir. ANDI ODDANG WAWO, M.Si | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
2 | RAMADHANA TRIDEWI KHADIJAH SUBHAN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. BADARUDDIN ANDI PICUNANG, ST, MM, M.AP, MT | 5 | 4 | 1 | 2 | 4 | 2 | 2 | 20 |
2 | Ir. HM. SUAIB DIDU, MM | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 12 |
3 | WAHIDA, SE | 2 | 1 | 0 | 3 | 3 | 7 | 4 | 20 |
4 | PITHER SINGKALI, SH, MH | 7 | 9 | 0 | 0 | 7 | 1 | 4 | 28 |
5 | Hj. KASMIRAH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
6 | SITTI ROHANI, S.Ag. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | Drs. MATIUS BABBA PALULUN, BE., ST., MM | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 12 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | ZULCHAIDIR, S.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARIEFYANTO ARSJAD, SE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | PRIMA EYZA PURNAMA, A.Md | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BRIGJEN TNI (PURN) MUSLIMIN AKIB, S.E, M.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | YUNI FITRIYANI NATSIR, ST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
6 | SINAR AHMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ACHMAD, Amd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | ANDI TENRI GUSTI HARNUM UTARI NATASSA, SE., B.A | 8 | 8 | 37 | 9 | 14 | 1 | 6 | 83 |
2 | ARIS PANGERANG | 9 | 13 | 4 | 3 | 5 | 2 | 5 | 41 |
3 | JERRY BITTIKAKA | 9 | 12 | 6 | 1 | 8 | 1 | 1 | 38 |
4 | Dr. NURHIKMAH, Ph.D | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 14 |
5 | Ir. A. RAFIUDDINSYAH | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 13 |
6 | PRISASRI KADRANA SOMBO DATU, S.IP | 12 | 3 | 6 | 18 | 2 | 1 | 2 | 44 |
7 | LUKMAN BUDIMAN, ST | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | DARWIS ISMAIL, S.T., M.M | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
2 | Drs. H. ABU BAKAR WASAHUA, MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | YUNISAR BASIR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Dr. NASRULLAH, S.H., M.Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | A SUKRI BAHARMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KESUMAWARDANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HASMAWATY HUSAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | RIZAL CALVARY MARIMBO | 2 | 17 | 1 | 1 | 8 | 6 | 3 | 38 |
2 | MOSES PADSING LIMBONGAN, SS | 8 | 6 | 2 | 34 | 5 | 3 | 64 | 122 |
3 | AZHIMA QADRIYAH S. ANDI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | RONEY SAGALA, S.H M.M | 5 | 8 | 0 | 0 | 7 | 0 | 0 | 20 |
5 | Ir. MAMING LETTO, MM, IPP | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | NAHAROH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | DIANDA PUSPITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H.A.JAMALUDDIN JAFAR, SE.MM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | AMRAN, SE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Hj. HADRAH SAID | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | Ir. H. BUHARI KAHAR MUZAKKAR, MM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | MITRA FAKHRUDDIN MB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
6 | BURDA ULFY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SANTIKA SORAYA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. AKHMAD SYARIFUDDIN, S.E, M.Si | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 13 |
2 | TULUS GANEFANTI | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 16 |
3 | SAKIR DG RAPPUNG | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Ir. Hj. A.P.A. TIMO PANGERANG | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 18 |
2 | DR. Ir. H. BAHRUM DAIDO, M.Si | 6 | 4 | 4 | 5 | 2 | 7 | 3 | 31 |
3 | Drs. FREDERIK BATTI SORRING, S.Sos., MM | 284 | 219 | 100 | 89 | 39 | 58 | 50 | 839 |
4 | Ir. H. NUPRI BASRI | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
5 | MICHIKO H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SRI HANDAYANI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | MUHAMMAD DHEVY BIJAK | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | MUZAKKIR, SHI, M.Kesos. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | PAHLAWAN, SE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | DIANA EKAWATI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
4 | H.M. MARDJU CHAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SYLVI TAUFIK AL MUSAWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NASIR, S.Sos., M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TIKALA | BUNTU BARANA' | BUNTU BATU | SEREALE | EMBATAU | BENTENG KA'DO TO'REA | PANGDEN | SUBTOTAL |
---|